Trekanten weather
Latitude N 56° 41' 50" Longitude E 16° 06' 57" Elevation 40 m
| Dawn: | 03:35 | Sunrise: | 04:29 | Moonrise: | 04:12 | ![]() |
| Dusk: | 22:11 | Sunset: | 21:16 | Moonset: | 20:48 | |
| Daylight: | 18:36 | Day length: | 16:47 | Moon Phase: | New moon |
Welcome to Trekanten - strax väster om Kalmar.
The weather station in use is the LaCrosse WS2300, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, possible showers
| Temperature and Humidity | |||
| Temperature | 20,5 °C | Dew Point | 11,9 °C |
| Windchill | 20,5 °C | Humidity | 59% |
| Heat Index | 20,5 °C | ||
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,3 mm | Rainfall This Year | 107,2 mm |
| Rainfall Last Hour | 0,0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5,6 m/s | Wind Speed (avg) | 1,4 m/s |
| Wind Bearing | 112° ESE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1015,2 hPa | Steady | 0,0 hPa/hr |
| :now::gauges::today::yesterday::records::trends::forum: | |||
Page updated 2012-05-20 12:13:41
powered by
Cumulus
v1.8.9 (930)
